Size Guide
Find your fit before you head out. Measure yourself or a similar garment that fits you well, then match your numbers to the charts below for our tees, sweatshirts and bucket hats.
01How to Measure
Lay the garment flat on a smooth surface and use a soft measuring tape.
- Width / BustMeasure straight across the chest from side seam to side seam, just below the armholes.
- LengthMeasure from the highest point of the shoulder down to the bottom hem.
- ShoulderMeasure straight across the back from one shoulder seam to the other.
- SleeveMeasure from the shoulder seam down to the end of the cuff.
- Head circumferenceWrap the tape around your head just above your eyebrows and ears, where a hat would sit.
02T-Shirt
For our Mushroom Tees, sizes XS to 5XL.
| Size | Width | Length | ||
|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm |
| XS (estimated) | 16.0 | 40.64 | 27.0 | 68.58 |
| S | 18.0 | 45.72 | 28.0 | 71.12 |
| M | 20.0 | 50.8 | 29.0 | 73.66 |
| L | 22.0 | 55.88 | 30.0 | 76.2 |
| XL | 24.0 | 60.96 | 31.0 | 78.74 |
| 2XL | 26.0 | 66.04 | 32.0 | 81.28 |
| 3XL | 28.0 | 71.12 | 33.0 | 83.82 |
| 4XL | 28.9 | 73.5 | 33.7 | 85.5 |
| 5XL | 29.7 | 75.5 | 34.6 | 88 |
Due to manual measurement, there will be an error of 1-3cm.
Inch values are converted from centimeters (cm ÷ 2.54, rounded to one decimal). The XS row is an estimate based on the step between S and M.
03Sweater
For our Forest Floor Sweatshirts, sizes XS to 5XL.
| Size | Length | Shoulder | Bust | Sleeve | ||||
|---|---|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
| XS (estimated) | 25.6 | 65 | 20.5 | 52 | 39.8 | 101 | 20.1 | 51 |
| S | 26.4 | 67 | 21.3 | 54 | 41.3 | 105 | 20.5 | 52 |
| M | 27.2 | 69 | 22 | 56 | 42.9 | 109 | 20.9 | 53 |
| L | 28 | 71 | 22.8 | 58 | 44.5 | 113 | 21.3 | 54 |
| XL | 28.7 | 73 | 24 | 61 | 46.9 | 119 | 21.7 | 55 |
| 2XL | 29.5 | 75 | 25.2 | 64 | 49.2 | 125 | 22 | 56 |
| 3XL | 30.3 | 77 | 26.4 | 67 | 51.6 | 131 | 22.4 | 57 |
| 4XL | 31.1 | 79 | 27.6 | 70 | 53.9 | 137 | 22.8 | 58 |
| 5XL | 31.9 | 81 | 28.7 | 73 | 56.3 | 143 | 23.2 | 59 |
All measurements are garment measurements, laid flat, in inches and centimeters. Due to manual measurement, there will be an error of 1-3cm.
The XS row is an estimate based on the step between S and M.
04Bucket Hat
Our Bucket Hats come in One Size.
| Size | Head Circumference (approximate) | |
|---|---|---|
| Unit | Inch | Cm |
| One Size | 22–23.5 | 55.9–59.7 |
Fit range is approximate and may vary slightly between hats. Centimeters are converted from inches (in × 2.54, rounded to one decimal).
Forager Totes are One Size. Their approximate dimensions are listed in each tote's product description.
Between sizes or still unsure? Email us at [email protected] and we'll help you choose.
